| Generator Model | TNG1500A |
| Frequency(Hz) | 50 |
| Voltage (V) | 220 |
| Rated Output(KW) | 1.0 |
| Max. Output(KW) | 1.1 |
| Rated Current (A) | 4.0 |
| DC Output(V/A) | 12V/8.3A |
| Engine | |
| Model | TE156 |
| Max. Output(HP) | 3.0 |
| Displacement(cc) | 93 |
| Starting System | Recoil |
| Engine Type | Forced air-cooled, 4 stroke, OHV |
| Ignition System | Non-contact transistorized ignition (C.D.I) |
| Fuel Tank (L) | 6 |
| Oil Capacity (L) | 0.3 |



Reviews
There are no reviews yet.